- Home
- ยป
- Our Product Range
- »
- Hdpe Pipe Jointing Machine
Hdpe Pipe Jointing Machine
We are a leading Manufacturer of manual hdpe pipe jointing machine 200m, manual hdpe pipe jointing machine 250m, manual hdpe pipe jointing machine 160m, hydraulic hdpe pipe welding machine 200, hydraulic hdpe pipe welding machine 315 and hydraulic hdpe pipe welding machine 355 from Kolkata, India.
Manual HDPE Pipe Jointing Machine 200M
Product Price: Rs 1.85 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Brand | T.L. PATHAK GROUP |
Machine Type | Manual |
Weight | 55 kg/45 kg |
I Deal In | New Only |
Heating Plate Power | 1.60 KW |
Working Voltage | 220 V 50 Hz |
Planning Tool Power | 0.9 KW |
Model | PHDP 200M |
Welding Range | 63,75,90,110,125,140,160,180,200 |
Heating Plate Max. Temp | 2700 C |
Total Power | 2.5 KW |
Pressure Adjustable Range | 0.6 to 3 Mpa |
Clamps | 4 Clamps |
Temp. Deviation in Surface | +-50 C |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Manual HDPE Pipe Jointing Machine 250M
Product Price: Rs 68,000 / PieceGet Best Price
Product Brochure
Product Details:
Welding Type | Butt Fusion |
Motor Type | Hydraulic |
Brand | T.L. PATHAK GROUP |
Machine Type | Manual |
Weight | 90 kg / 60 kg |
Usage/Application | Industrial |
I Deal In | New Only |
Clamps | 4 Clamps |
Total Power | 3.0 K.W. |
Heating Plate Power | 2.0 K.W. |
Welding Range | 63,75,90,110,125,140,160,180,200,225,250 |
Working Voltage | 220 v 50 HZ |
Temp. Deviation in Surface | +-50 c |
Heating Plate Max Temp | 2700 c |
Planning Tool Power | 1.0 K.W. |
Pressure Adjustable Range | 0.6 to 3 Mpa |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Manual HDPE Pipe Jointing Machine 160M
Product Price: Rs 48,000 / PieceGet Best Price
Product Brochure
Product Details:
Brand | T.L. PATHAK GROUP |
Weight | 45 Kg / 35 Kg |
I Deal In | New Only |
Heating Plate Power | 1.0 KW |
Welding Range (mm) | 50,63,75,90,110,125,140,160 |
Temp. Deviation in Surface | +-50 C |
Working Voltage | 220 V 50 Hz |
Heating Plate Max. Temp | 2700 C |
Planning Plate Power | 0.9 KW |
Pressure Adjustable Range | 0.6 to 3 Mpa |
Total Power | 1.9 KW |
Clamps | 4 Clamps |
MODEL | PHDP 160M |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Hydraulic Hdpe Pipe Welding Machine 200
Product Price: Rs 1.4 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Welding Range (mm) | 200 mm |
Type of HDPE Pipe Joints | Butt Fusion |
Weight | 135 Kg |
I Deal In | New Only |
Working Voltage | 220 V 50 Hz |
Heating Plate Power | 1.80 Kw |
Heating Plate Max Temp. | 2700 C |
Temp. Deviation in Surface | <+-100 C |
MODEL | PHDP 200 |
Total Power | 3.65 KW |
Brand | T.L. PATHAK GROUP |
Pressure Adjustable Ranges | 0-6.3 Mpa |
Volume | 0.53 M3 |
Planning Tool Power | 1.10 Kw |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Hydraulic Hdpe Pipe Welding Machine 315
Product Price: Rs 1.85 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Welding Range (mm) | More Than 200 mm |
Weight | 230 Kg |
I Deal In | New Only |
Total Power | 5.35 Kw |
Brand | T.L. PATHAK GROUP |
Temp. Deviation in Surface | <+-100 C |
Heating Plate Power | 3.5 kw |
Heating Plate Max. Temp | 2700 C |
Planning Tool Power | 1.10 Kw |
Volume | 1.0 M3 |
Pressure Adjustable Ranges | 0-6.3 Mpa |
Working Voltage | 220 V 50 hz |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Hydraulic Hdpe Pipe Welding Machine 355
Product Price: Rs 4.5 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Welding Range (mm) | More Than 200 mm |
Type of HDPE Pipe Joints | Butt Fusion |
Weight | 260 Kg |
I Deal In | New Only |
Pressure Adjustable Ranges | 0-6.3 Mpa |
Heating Plate Max Temp | 2700 C |
MODEL | PDHP 355 |
Temp. Deviation in Surface | <+-100 C |
Working Voltage | 220 V 50 Hz |
Planning Tool Power | 1.10 Kw |
Total Power | 5.45 Kw |
Heating Plate Power | 3.60 kw |
Brand | T.L. PATHAK GROUP |
Volume | 1.1 M3 |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Hydraulic Hdpe Pipe Welding Machine 450
Product Price: Rs 4.5 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Welding Range (mm) | More Than 200 mm |
Type of HDPE Pipe Joints | Butt Fusion |
Weight | 450 kg |
I Deal In | New Only |
Working Voltage | 380 V 50 Hz / 220 V 50 Hz |
Total Power | 8.38 kw |
MODEL | PHDP 450 |
Temp. Deviation in Surface | <+- 100 C |
Pressure Adjustable Ranges | 0-8.0 Mpa |
Volume | 2.2 M3 |
Heating Plate Power | 5.38 Kw |
Brand | T.L. PATHAK GROUP |
Planning Tool Power | 1.50 Kw |
Heating Plate Max. Temp | 2700 C |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Hydraulic Hdpe Pipe Welding Machine 500
Product Price: Rs 6 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Welding Range (mm) | More Than 200 mm |
Type of HDPE Pipe Joints | Butt Fusion |
Weight | 560 kg |
I Deal In | New Only |
Volume | 2.5 M3 |
Temp. Deviation in Surface | <+-100 c |
Working voltage | 380 V 50 Hz / 220 V 50 Hz |
Heating Plate Power | 6.50 kw |
Heating Plate Max. Temp | 2700 C |
Brand | T.L. PATHAK GROUP |
Pressure Adjustable Ranges | 0-8.0 Mpa |
Planning Tool Power | 1.50 Kw |
MODEL | PDHP 500 |
Total Power | 9.50 kw |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Hydraulic Hdpe Pipe Welding Machine 630
Product Price: Rs 6 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Welding Range (mm) | More Than 200 mm |
Type of HDPE Pipe Joints | Butt Fusion |
Weight | 650 kG |
I Deal In | New Only |
Volume | 3.2 M3 |
Pressure Adjustable Ranges | 0-8.0 Mpa |
Heating Plate Power | 9.35 Kw |
Total Power | 12.35 Kw |
Temp. Deviation in Surface | <+- 100 C |
Working Voltage | 380 V 50 Hz / 220 V 50 Hz |
Planning Tool Power | 1.50 Kw |
MODEL | PDHP 630 |
Heating Plate Max. Temp | 2700 C |
Brand | T.L. PATHAK GROUP |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Hydraulic Hdpe Pipe Welding Machine 800
Product Price: Rs 8 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Welding Range (mm) | More Than 200 mm |
Type of HDPE Pipe Joints | Butt Fusion |
Weight | 1400 Kg |
I Deal In | New Only |
Heating Plate Max Temp | 2700 C |
Temp. Deviation in Surface | <+- 100 C |
Working Voltage | 380 V 50 Hz / 220 V 50 Hz |
Brand | T.L. PATHAK GROUP |
Total Power | 18.2 Kw |
Heating Plate Power | 12.5 Kw |
MODEL | PHDP 800 |
Pressure Adjustable Ranges | 0-16 Mpa |
Planning Tool Power | 2.2 kw |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Hydraulic Hdpe Pipe Welding Machine 1000
Product Price: Rs 10 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Welding Range (mm) | More Than 200 mm |
Type of HDPE Pipe Joints | Butt Fusion |
Weight | 2600 Kg |
I Deal In | New Only |
Pressure Adjustable Range | 0-16 Mpa |
Working Voltage | 380 V 50 Hz / 220 V 50 Hz |
Total Power | 24.0 Kw |
Heating Plate Power | 17.5 Kw |
Heating Plate Max Temp | 2700 C |
Brand | T.L. PATHAK GROUP |
MODEL | PHDP 1000 |
Temp. Deviation in Surface | <+- 100 C |
Planning Tool Power | 3.0 Kw |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Hydraulic Hdpe Pipe Welding Machine 1200
Product Price: Rs 15 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Welding Range (mm) | More Than 200 mm |
Type of HDPE Pipe Joints | Butt Fusion |
Weight | 2800 Kg |
I Deal In | New Only |
Working Voltage | 380 V 50 Hz / 220 V 50 Hz |
Heating Plate Max. Temp | 2700 C |
Pressure Adjustable Range | 0-16 Mpa |
Total Power | 29.5 Kw |
MODEL | PHDP 1200 |
Temp. Deviation in Surface | <+- 100 C |
Planning Tool Power | 4.0 Kw |
Heating Plate Power | 21.5 Kw |
Brand | T.L. PATHAK GROUP |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
HDPE Pipe Jointing Heater
Get Latest Price
Product Details:
Capacity | 40 mm |
Get Best QuoteRequest A Callback