- Home
- ยป
- Our Product Range
- »
- Wood Working Machine
Wood Working Machine
Trolley Type Bandsaw
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | HIPAT PBM1 |
| Material Grade | MS |
| Usage/Application | Wood Cutting |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Capacity | 24 INCH |
| Brand | T.L. PATHAK GROUP |
| Diameter | 24 INCH |
| Size/Dimension | 24 INCH |
| Country of Origin | Made in India |
| Wheel (DiaWidth) | Casting 18"*1.5" |
| Blade (LengthWidth) | 13'*1.5" |
| Bed Size | 5m*1m (Custom Blade length avaliable) |
| Max Long Dia Cutting Capacity | 24" |
| Max Length Of Cut | 14' (Can be extended with bed extension) |
| Max Width Of cut | 24" |
| Max Depth Of Cut | 10" |
| Number Of Slide Support For Log | 3 Nos |
| Number Of Log Clampss | 3 Nos |
| Number Of Bed Levelling Feed | 8 Nos |
| Blade Guide Arm | Fixed |
Pathak manufacturers best quality portable sawmill trolley type bandsaw mainly used for wood cutting like Wooden Logs and Cutting Wooden Blocks for Making different types of Furniture. The machine is made with premium quality raw material ensures durability and efficiency of work. Also, it's straightforward to use this machine which helps in the smooth functioning of any task done by the customer.Trolley machine Band Wheels Are Dynamically Balanced And Precisely Machined For High Performance. Finely Machined Pillar For Smooth Working Double Bearing Steel Wheel For Trolley. Robust Blade Tension Mechanism. Adjustable Bracket For Blade Guide. Specially Developed Copper Nut For Long Life.
Additional Information:
- Delivery Time: 1 month
Combined Wood Planer
| Brand | T.L. PATHAK GROUP |
| Power Consumption | motor |
| Warranty | 1 year |
| Usage/Application | wood working |
| Type Of Power Tool | planner |
| Country of Origin | Made in India |
| Automatic Grade | Semi-automatic |
| Weight (in Kgs) | 600 |
| Length of surface table | 1295 MM |
| Circular saw table size | 610 x 305 mm |
| Thickness capacity | 177 MM |
| Automatic Grade | Semi-automatic |
| Item Weight (in Kgs) | 600 kg |
| Length of surface table | 1295 mm / 51" |
| Circular saw table size | 610 x 305 mm |
| Thickness capacity | 177 mm / 7" |
We are leading manufacturer of Combined Wood Planer. It is manufactured using quality raw materials and latest technology. Furthermore, these products are checked on various quality parameters to ensure its defect-free nature.
Surface Planer With Circular Saw Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | 330 mm / 13" |
| Size | 13" |
| Automation Grade | Semi-Automatic |
| Model Name/Number | 107l |
| Blade Material | Ms |
| Material | ci |
| Packaging Size | 8x8 |
| Speed | 1000 RPM |
| Capacity | 2 HP /1440 RPM |
| Diameter | 95 mm / 3.75" |
| Power | 3 phase |
Additional Information:
- Production Capacity: Na
- Delivery Time: 1 week
- Packaging Details: wooden Packing
Bamboo Kulfi Stick Making Machine
Product Brochure
| Type of Machine | Bamboo Stick Making Machine |
| Usage/Application | Bamboo Kulfi Stick Making |
| Country of Origin | Made in India |
| Brand | T.L. PATHAK GROUP |
Horizontal Band Saw Trolley Machine
Minimum Order Quantity: 1 Piece1
Product Brochure
| Capacity | 46 |
| Usage/Application | Industrial |
| Model Name/Number | HIPAT SMHB 1 |
| Material Grade | MS |
| Material | Mild Steel |
| Brand | T.L. PATHAK GROUP |
| Automation Grade | Automatic |
| Size/Dimension | 46 INCH |
| Country of Origin | Made in India |
| Dia Of Saw Office | 42" |
| Width of Saw Wheel | 3" |
| Trolley Size | 12'*3.5' or 16'*4' |
| Blade Length | 32 ft |
| Approx Speed Of Saw Wheel | 540 RPM |
| Power Required | 15 H.P. |
Additional Information:
- Delivery Time: 1 month
Vertical Wood Band Saw
Product Brochure
| Size/Dimension | 42 INCH |
| Material | Mild Steel |
| Motor Power | 5 H.P. |
| Usage/Application | Industrial |
| Model Name/Number | JV24 |
| Material Grade | na |
| Brand | T.L. PATHAK GROUP |
| Width Of Wheel | 2" |
| Phase | 3 |
| Automation Grade | Semi-Automatic |
| Capacity | 42 inch |
| Country of Origin | Made in India |
| Dia Of Saw Wheel | 24" |
| Work Table Size | 24"*24" |
| Blade Length | 16 ft |
| Approx Speed Of Wheel | 400 RPM |
| Approx Weight Of Machine | 400 KG |
Pathak is a leading brand manufacturing the best quality vertical bandsaw available with a wide blade mainly used to saw steel and other hard materials. At the same time, the Vertical Band saw is used for soft plastics, wood, and non-ferrous metal alloys made with the latest technology provides the latest features demanded by the consumer, makes it more efficient and provides long functional life.
Features
- Dynamically balanced and precisely machined Band wheels for high performance
- Finely machined heavy Cast Iron table
- Double blade guide with roller support from back
- CNC machined Bearing pedestals for longer bearing life
- Steel body structure
Application
- Sawing/cutting Wood
- Plastic Polymers
- Fly Ash Blocks
- Aluminum
Product Description
We offer a wide range of 42 Inch Vertical Bandsaw Machine. These machines are in high demand, both in the domestic as well the international markets for cutting of wooden logs and all type of wood pieces. Manufactured using quality raw material and precisely balanced wheels keep it steady and silent while cutting, our products are appreciated for their zero maintenance, sturdy construction and durability.
Belt And Disc Sanders
Product Brochure
| Disc Diameter | 10 inch |
| Power Consumption | 1hp |
| Model Name/Number | WBS-6 |
| Brand | T.L. PATHAK GROUP |
| Sander Type | belt and disc |
| Warranty | 1 year |
| No Load Speed | 275 RMP |
| Material | MS |
| Voltage | 220 V |
| Belt Size Mm | 915*100 MM |
| Frequency | 50 HZ |
| I Deal In | New Only |
| Country of Origin | Made in India |
Chain Mortising Machine
Product Brochure
| Power | motor |
| Usage/Application | wood working |
| Machine Capacity | 560 x 255 mm |
| Automation Grade | Semi-automatic |
| Power Source | motor |
| I Deal In | New Only |
| Brand | T.L. PATHAK GROUP |
| Country of Origin | Made in India |
| Height of Machine | 64" |
| Width Of Machine | 22" |
| Length Of Machine | 40" |
| Length Of Sliding Table | 21" |
| Mortising Capacity | 5" |
| Weight | 325 KG |
| Belt | A27/28 |
| Chain Set | 1/2"*36 |
| Chain Grinding wheel | 6" |
Open Stand Combi Planers
Product Brochure
| Power | motor |
| Automation Grade | Semi-automatic |
| Usage/Application | wood working |
| Blade Material | SS |
| Model Name/Number | jai combi planner |
| Country of Origin | Made in India |
| Brand | T.L. PATHAK GROUP |
| LENGTH | 455 MM |
| MAX PLANNING WIDTH | 18" |
| Weight | 460 KG |
| Model | J-1013 | J-1013 L | J-1018 | J-1018 LL | ||||||
| mm / inch | mm / inch | mm / inch | mm / inch | |||||||
| Surfacing capacity | 330 / 13" | 330 / 13" | 455 / 18" | 455 / 18" | ||||||
| Max planing width | 330 / 13" | 330 / 13" | 455 / 18" | 455 / 18" | ||||||
| Thicknessing capacity | 177 / 7" | 177 / 7" | 177 / 7" | 177 / 7" | ||||||
| Length Of surface Table | 1220 / 48" | 1550 / 61" | 1550 / 61" | 1830 / 72" | ||||||
| Rebating Capacity | 12.5 / 1/2" | 12.5 / 1/2" | 9 / ???" | 9 / ???" | ||||||
| Length Of Thickness Table | 560 / 22" | 710 / 28" | 660 / 26" | 810 / 32" | ||||||
| Min. Length of workpiece for thicknessing | 254 / 10" | 254 / 10" | 254 / 10" | 254 / 10" | ||||||
| Feeding Speed (feet per minute) | 21 | 21 | 21 | 21 | ||||||
| Cutter block diameter | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | ||||||
| Cutter block speed- RPM | 4000 | 4000 | 4000 | 4000 | ||||||
| Standard cutter block - code no. | 3B | 3B | 3B-W | 3B-W | ||||||
| Circular saw table size | 610x305 / 24" x 12" | 610x305 / 24" x 12" | 610x305 / 24" x 12" | 610x305 / 24" x 12" | ||||||
| Up/Down movement of Cir.saw table | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" | ||||||
| Max.circular saw diameter | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" | ||||||
| Power required - HP / RPM | 3 / 1440 | 3 / 1440 | 5 / 1440 | 5 / 1440 | ||||||
| Approx.wt.of machine - kg. | 450 | 475 | 600 | 650 | ||||||
Wood Crusher Machine
Product Brochure
| Model Name/Number | TLPSD 500 |
| Brand | T.L. PATHAK GROUP |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Dia Disc Size | 36" |
| Blade | 4 |
| Length of Machine | 75" |
| Width of Machine | 28" |
| Height of Machine | 45" |
| Motor | 15 H.P. |
| Timber Size | 4 to 6 inch |
Automatic Teeth Setting Machine
Product Brochure
| Voltage | 220V |
| Material | CI |
| Frequency | 50 HZ |
| Phase | Single |
| Country of Origin | Made in India |
| Brand | T.L. Pathak Group |
Surface Planer With Circular Saw
Product Brochure
| Size | 13" |
| Automation Grade | Semi-Automatic |
| Usage/Application | wood working |
| Brand | T.L. PATHAK GROUP |
| Cutter block diameter | 95 MM |
| Cutter Block Speed (RPM) | 1000 |
| Capacity | 13" |
| Speed | na |
| Material | ci |
| Country of Origin | Made in India |
| Power Required | 2 H.P. |
| Standard cutter block code no. | 2B |
| Surface Capacity | 330 mm |
| Surface Capacity | 330 mm / 13" |
| Cutter Block speed | 1000 RPM |
| Power Required | 2 HP /1440 RPM |
| Cutter Block Diameter | 95 mm / 3.75" |
| Standard cutter block code no. | 2 B |
We are leading manufacturer of Surface Planers. It is manufactured using quality raw materials and latest technology. Furthermore, these products are checked on various quality parameters to ensure its defect-free nature.
Wood Jig Saw Machine
Product Brochure
| Speed | 520,720,960 RPM |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Cutting Capacity | 24" x 2" |
| Table Size | 15" x 15" |
| Tilting of Table | 15' Right and Left |
| Power Required | 0.5 H.P. |
| Running Motor RPM | 1440 |
| MODEL | PJS - 1 |
| Brand | T.L. PATHAK GROUP |
Automatic Throw Feed Edge Bander
Product Brochure
| Feeding Speed | 13m/min |
| Usage/Application | PANEL WOOD WORKING |
| Machine Type | EDGE BANDER |
| Weight | na |
| Power Supply | 3 phase |
| Brand | T.L. PATHAK GROUP |
| Country of Origin | Made in India |
| Panel Thickness Without Round Trimming | 10-60 mm |
SPECIFICATION :
| Automation Grade | Automatic |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Driven Type | Electric |
| Panel Thickness | 10-55 mm |
| Panel width | 60 mm |
| Panel Length | 120 mm |
| Tape Thickness | 0.4-3 mm |
| Feeding Speed | 16 m/min |
| Installed Power | 6 kW |
| Pneumatic Power | 6 Kg/cm2 |
We are offering Automatic Edge Banding Machine featured with GLUING UNIT, END-CUTTING UNIT, TRIMMING UNIT FOR TOP & BOTTOM TRIMMING, EDGE-SCRAPING UNIT, CLEANING LIQUID SPRAYING UNIT, BRUSHING UNIT
Copy Router Machine
Product Brochure
| Phase | Single Phase |
| Brand | T.L. PATHAK GROUP |
| Weight | 40 KG (approx) |
| Country of Origin | Made in India |
| Speed | 25000 RPM |
| Power Consumption | 0.5 H.P. |
| Dimension | 250x150x150 mm |
Features:
- Complete heavy grade aluminium cutting body structure.
- German router bit along with machine.
- Fully metallic structure insures zero maintenance for lifetime.
- Heavy router motor insures best performance all time.
- Useful for aluminium and UPVC both.
Wooden Circle Cutting Machine
Product Brochure
| Automation Grade | Semi Automatic |
| Capacity | 24" |
| Voltage | 220-240 V |
| Country of Origin | Made in India |
| Brand | T.L. PATHAK GROUP |
| Model | TLPCB-1 |
| Operation Type | Hand Feed |
| Phase | 1 Phase |
| Cutter Size | 1 inch |
Chakla Wooden Circle Cutting Machine
Product Brochure
| Automation Grade | Semi Automatic |
| Usage/Application | Wooden Circle Cutting |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Country of Origin | Made in India |
| Model | TLPCB - 1 |
| Brand | T.L. PATHAK GROUP |
| Machine capacity | up to 24" |
| Cutter Size | 1 inch |
| Operation Type | Hand Feed |
| Phase | 1 Phase |
| Pack Type | Box |
Acrylic Circle Cutting Machine
Product Brochure
| Automation Grade | Semi Automatic |
| Usage/Application | Wooden Circle Cutting |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Country of Origin | Made in India |
| Model | TLPCB - 1 |
| Brand | T.L. PATHAK GROUP |
| Machine Capacity | up to 24" |
| Cutter Size | 1 " |
| Operation Type | Hand Feed |
| Phase | 1 Phase |
| Pack Type | Box |
Wood Sawdust Powder Making Machine,3 Phase 15 H.P. Motor
Product Brochure
| Brand | T.L. PATHAK GROUP |
| Usage/Application | Wood Working |
| Automation Grade | Automatic |
| Material | Wood 500 kg |
| Country of Origin | Made in India |
Vertical Horizontal Log Splitter
| Model Name/Number | 8466 |
| Brand | Tl Pathak group |
| Size | 30.5cm(12") |
| Material | Strong Vertical log splitter |
| Weight | 300 kg |
| Packaging Size | Normal |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Capacity | 30 ton |
| Power | 3 hp motor |
| Usage/Application | Log splitter |
Thickness Planer Machine
| Brand | T.L. PATHAK GROUP |
| Feeding Speed (feet per minute) | 24 |
| Cutter Block Speed (RPM) | 4000 |
| Cutter block diameter | 95 / 3.75" |
| Country of Origin | Made in India |
| Max. planing width | 330 mm / 13" |
| Thicknessing capacity | 177 mm / 7" |
| Length of Thickness Table | 640 mm / 251/4" |
| Min. length of workpiece for thicknessing | 254 mm / 10" |
| Standard cutter block code no. | 2B |
| Size of Dust Collection Port-Dia. | 100 / 4" |
| Power required - HP / RPM | 3 / 1440 |
| Approx. Weight of machine - kg. | 325 |
| Thickness capacity | 177 mm / 7" |
| Feeding speed | 24 / minute |
| Weight | 325 kg |
| Automation Grade | Semi-Automatic |
| Cutter Block Speed | 4000 RPM |
| Cutter Block Diameter | 95 mm / 3.75" |
We are leading manufacturer of Powerful Thicknesser Planer. We design the given product following industrial standards by making use of best quality material and modern technology.
Basic Router Machine
Product Brochure
| Brand | T.L. PATHAK GROUP |
| Model Name/Number | PRM-1 |
| Warranty | 1 year |
| Usage/Application | wood working |
| Height | 25" |
| RPM | 12000 |
| Material | ci |
| Country of Origin | Made in India |
| Table Size | 16"*22" |
| Centre Gap | 5" |
| Ele. Motor | 1 H.P. 2800 RPM |
| Working Capacity | 1/2" to 3" |
Combi Planer Machine: Jaiwud
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 13" to 18" |
| Blade Material | Ms |
| Usage/Application | Na |
| Machine Capacity | 3-6 mm |
| Model Name/Number | Hipat |
| Frequency | 3-6 mm |
| Packaging Type | wooden packing |
| Air Pressure | Na |
| Cutting Width And Depth | 330 mm |
| Length Of Table | 13" to 18" |
| Power | 3 HP |
| Country of Origin | Made in India |
Additional Information:
- Item Code: Na
- Production Capacity: Na
- Delivery Time: 10 days
- Packaging Details: wooden packing
Automatic Blade Sharpening Machine
Product Brochure
| Sharpening Speed (Tooth/min) | 90 to 95 teeth per minute |
| Max. Grinding Length (mm) | 42" 48" |
| Country of Origin | Made in India |
| Model Name | HIPAT BG1 |
| Max Grinding Dia. | WOOD BANDSAW BLADES |
| Grinding Wheel Size | 12" 6 " |
| Capacity | 1" to 3" Width,2 T.P.I |
| Ele Motor | 1 H.P. ,2880 RPM,3 Phase Or 1 Phase |
| Weight | 155 KG |
| Brand | T.L. Pathak Group |
| SPECIFICATION » Ele. motor: 1H.P., 2880 RPM, 3 phase OR 1 phase. » Grinding wheel size: (i) 12"x1/2" (Coarse) (ii) 6"x1" (Coarse) » Capacity: 1" to 3" width, 2T.P.I. » Sharpening speed: 90 to 95 teeth per mnt. » Weight: 155Kgs. (Approx) » Adjustable stand for various size of blade. Specially formulated nylon rollers. |
Blade Grinder Machine
Product Brochure
| Grinding Wheel Diameter(mm) | 6"/152 mm |
| Max. Grinding Wheel Speed (rpm) | 2800 |
| Country of Origin | Made in India |
| Max. Grinding Capacity | 24"/610 mm |
| Power Required | 1 H.P./1440 |
| Brand | T.L. PATHAK GROUP |
SPECIFICATION :
| Model | J-234 | J-235 | J-236 |
| mm / inch | mm / inch | mm / inch | |
| Max. grinding capacity | 330 / 13" | 455 / 18" | 610 / 24" |
| Grinding wheel Diameter | 150 / 6 " | 150 / 6 " | 150 / 6 " |
| Power required - HP / RPM | 0.5 / 1440 | 0.5 / 1440 | 0.5 / 1440 |
| Approx. wt. of machine - kg. | 70 | 80 | 90 |
Finger Joint Press
Product Brochure
| Automation Grade | Automatic |
| Material | MS |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Usage | WOOD FINGER JOINTING |
| Spindle Drive Motor | Yes |
| Suction Blower | Yes |
| Brand | T.L. Pathak Group |
Pathak is a leading brand in manufacturing the best quality finger joint press machine used for industrial purposes available with entire automatic grade with the latest technology under the guidance of our specialist team of engineers. Its technology helps enhance its performance and effectiveness and increases its functional life with low maintenance costs.
Features:
This Machine is use for jointing the wood for making long length of the wood.
It is available in three variant
- 1. Manual system
- 2. Pneumatic system
- 3. Hydraulic system
Wood Turning Lathe Machines
Product Brochure
| Automation Grade | Semi-automatic |
| Material | MS |
| Usage/Application | Wood Drilling |
| Brand | T.L. Pathak Group |
| Country of Origin | Made in India |
| Max Length Of Bore | 6" 152 mm |
| Drill Capacity | 1/2" 13 mm |
| V belt Size | B-35 |
| Running Motor RPM | 1440 |
Finger Jointing Machine
Product Brochure
| Automation Grade | Fully Automatic |
| Brand | T.L. PATHAK GROUP |
| Usage/Application | wood finger jointing |
| Material | MS |
| Country of Origin | Made in India |
| Power | Electric Motor |
| Hydraulic Power Pack | Yes |
Our enterprise is counted among the reliable firms that are involved in manufacturing, exporting and supplying high quality Wood Finger Shaping Machine. The entire range is manufactured under the guidance of skilled professionals who hold the immense knowledge in this domain. As per industry set standards, this machine is stringently tested against various quality parameters. Furthermore, the offered range is available in the market at nominal prices.
Features:
It is available in three variant
- Manual system
- Pneumatic system
- Hydraulic system
- Less maintenance
- Sturdiness
- Optimum performance
Wood Chipper Machine
Product Brochure
| I Deal In | New Only |
| Brand | T.L. PATHAK GROUP |
| Country of Origin | Made in India |
| MODEL | TLPSD 500 |
| Dia Disc Size | 36" |
| Blade | 4 |
| Length of Machine | 75" |
| Width of Machine | 28" |
| Height of Machine | 45" |
| Motor | 15 H.P. |
Wood Thickness Planer Machine
| Usage/Application | Wood Working |
| Feeding Speed | 24 Feet/ Minute |
| Brand | T.L. PATHAK GROUP |
| Cutter Block Speed (RPM) | 4000 |
| Cutter block diameter | 120 mm / 4.72" |
| Country of Origin | Made in India |
| Size of Dust Collection Port-Diameter | 100 mm / 4" |
| Power required | 5 HP / 1440 RPM |
| Weight of Machine | 550 Kg |
| Max Planing Width | 455 mm / 18" |
| Thickness Capacity | 228 mm / 9" |
| Length of Thickness Table | 915 mm / 36" |
| Minimum Length of Workpiece for Thickness | 254 mm / 10" |
We are engaged in offering our clients a superior quality range of Industrial Thicknesser Planer.
Features:
- Standard Accessories:- 4 / 3 / 2 planer blades fitted in cutter block, motor pulley, motor fixing plate, v-belt guard, toolkit & m/c manual
- Note: Use Dust Collector with m/c for superior performance
Multifunction Woodworking Machine
| Automation Grade | Semi-Automatic |
| Usage/Application | wood working |
| Material | MILD STEEL |
| Country of Origin | Made in India |
| COLOUR | GREEN |
| RPM | 1450 RPM |
| LENGTH OF THICKNESS TABLE | 815 MM |
| WEIGHT | 450 KG |
| POWER REQUIRED | 4 H.P. |
| Brand | T.L. PATHAK GROUP |
Minimum Order Quantity: 1 Unit
| Automation Grade | Semi-Automatic |
| Rebutting capacity | 13.5 mm / 0.5" |
| Cutter block speed | 4000 RPM |
| Power required | 4 HP / 1450 RPM |
Our firm is involved in manufacturing and supplying a huge range of Power Combi Wood Planer Machine. We design the given product following industrial standards by making use of best quality material and modern technology.
Cake Plate Making Machine
Product Brochure
| Operation Mode | Semi-Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Model | TLPCB - 1 |
| Brand | T.L. PATHAK GROUP |
| Machine Capacity | up to 24" |
| Cutter Size | 1 inch |
| Voltage | 220-240 V |
| Operation Type | Hand Feed |
| Phase | 1 Phase |
| Pack Type | Box |